AEC Industrial Magnetics Manufacturing

 
4699 Interstate Drive
Cincinnati, OH 45246

Round AC Electromagnets
small AEC logo

Round AC Electromagnets

AEC Magnetics

round ac
AEC Magnetics’ round AC electromagnets are a great choice, especially when moving or holding materials that may not be fully flat and smooth. This heavy-duty model round electromagnet offers off-the-shelf convenience with custom-quality variety. Call us if you'd like help choosing the correct size, height and power. Click on a part number or .pdf file for technical drawings of each magnet.

Let AEC design a magnetic solution for your automation process. 

Page 1 of 2
Results 1 - 24 of 32

Round AC Electromagnets

Number PDF Diameter Height Threads C to C Volts Watts Weight Power
CE-200-120AC View 2.0 2.00 1/4-20 - 120 13.0 1.4 230
CE-600-120AC View 6.0 3.00 1/2-13 2.00 120 44.0 16.0 2800
CE-800-120AC View 8.0 4.00 1/2-13 3.00 120 49.0 25.0 4000
CEA-1000-120AC View 10.0 2.50 5/8-11 3.00 120 60.5 45.0 4700
CEA-250-120AC View 2.5 2.00 1/4-20 0.75 120 16.0 2.1 380
CEA-300-120AC View 3.0 2.00 1/4-20 1.00 120 20.0 3.9 440
CEA-350-120AC View 3.5 2.00 1/4-20 1.00 120 25.5 4.5 700
CEA-400-120AC View 4.0 2.00 1/4-20 1.00 120 30.3 7.0 1000
CEA-500-120AC View 5.0 2.00 3/8-16 2.00 120 34.6 9.5 1900
CEA-600-120AC View 6.0 2.00 1/2-13 2.00 120 44.0 16.0 2200
CEA-800-120AC View 8.0 2.00 1/2-13 3.00 120 60.5 25.0 3300
CES-350-120AC View 3.5 1.25 1/4-20 1.00 120 25.5 4.5 500
CES-400-120AC View 4.0 1.25 1/4-20 1.00 120 31.0 7.0 800
CES-500-120AC View 5.0 1.25 3/8-16 2.00 120 25.5 9.5 1900
CS-250-120AC View 2.5 1.50 1/4-20 0.75 120 16.1 2.1 320
CSA-200-120AC View 2.0 1.63 1/4-20 - 120 12.6 1.4 170
DC-200-120AC View 2.0 2.00 1/4-20 - 120 13.0 1.4 230
DC-600-120AC View 6.0 3.00 1/2-13 2.00 120 44.0 16.0 2800
DC-800-120AC View 8.0 4.00 1/2-13 3.00 120 49.0 25.0 4000
DCA-1000-120AC View 10.0 2.50 5/8-11 3.00 120 60.5 45.0 4700
DCA-250-120AC View 2.5 2.00 1/4-20 0.75 120 16.0 2.1 380
DCA-300-120AC View 3.0 2.00 1/4-20 1.00 120 20.0 39.0 440
DCA-350-120AC View 3.5 2.00 1/4-20 1.00 120 25.5 4.5 700
DCA-400-120AC View 4.0 2.00 1/4-20 1.00 120 30.3 7.0 1000
Page 1 of 2