AEC Industrial Magnetics Manufacturing

 
4699 Interstate Drive
Cincinnati, OH 45246

Heavy Duty Round 24 Volt DC
small AEC logo

Heavy Duty Round 24 Volt DC

AEC Magnetics

Heavy Duty Round DCA 300AEC Magnetics' Heavy Duty Circular 24 volt electromagnets are the smart choice for lifting, holding and positioning smooth, flat-surfaced ferrous materials.  First, each of these sturdy industrial magnets is hand-made and tested in AEC's Cincinnati, Ohio, manufacturing facility. Second, we have made it easy for you to get the exact size, strength and power configuration you need with off-the-shelf speed and pricing.  If a specific size, strength and configuration is critical to your application, AEC Heavy Duty Round 24 Volt DC electromagnets may be exactly what you are looking for.  Each AEC Heavy Duty Round DCA is made in our Cincinnati, Ohio, manufacturing facility, and is tested and ready to hold, position or lift smooth, flat-surfaced materials in your process.  Availabile in a myriad of strengths and sizes, and with top- or side-power configurations available, these are practically custom magnets, but with attrative pricing and off-the-shelf convenience. Check out the chart below and click on the size, height and holding power that best r application, click on the part number or the .pdf file for information and Call us with any questions you may have.  

AEC will always recommend no magnet before the wrong magnet.

Page 1 of 2
Results 1 - 24 of 27

Heavy Duty Round 24 Volt DC

Number PDF Diameter Height Threads C to C Volts Watts Cord Weight Power
CEA-300E-24C View 3.00 2.00 1/4-20 1.00 24 21 E-STYLE 3.90 420
CEA-350E-24C View 3.5 2.00 1/4-20 1.00 24 32 E-STYLE 4.5 690
CEA-400E-24C View 4.0 2.00 5/16-18 1.00 24 29 E-STYLE 7.0 980
CEA-500E-24C View 5.0 2.00 3/8-16 2.00 24 44 E-STYLE 9.5 1900
CEA-600E-24C View 6.0 2.00 1/2-13 2.00 24 44 E-STYLE 16.0 2200
CES-350E-24C View 3.5 1.25 1/4-20 1.00 24 21 E-STYLE 4.5 480
CES-400E-24C View 4.0 1.25 5/16-18 1.00 24 22 E-STYLE 7.0 780
CES-500E-24C View 5.0 1.25 3/8-16 2.00 24 39 E-STYLE 9.5 1400
DC-125T-24C View 1.25 1.25 1/4-20 - 24 8.2 T STYLE 0.95 70
DC-150T-24C View 1.5 1.5 1/4-20 - 24 9.6 T STYLE 1.2 110
DC-200T-24C View 2.0 2.0 1/4-20 - 24 13.00 T STYLE 1.4 230
DCA-125T-24C View 1.25 0.75 1/4-20 - 24 5.3 T STYLE 0.7 60
DCA-150T-24C View 1.5 1.00 1/4-20 - 24 9.6 T STYLE 1.0 100
DCA-200T-24C View 2.00 1.50 1/4-20 - 24 14.40 T STYLE 1.20 220
DCA-250T-24C View 2.5 2.00 1/4-20 - 24 14 T STYLE 2.0 380
DCA-300E-24C View 3.0 2.00 1/4-20 1.00 24 21 E-STYLE 3.9 420
DCA-350E-24C View 3.5 2.00 1/4-20 1.00 24 32 E-STYLE 4.5 690
DCA-400E-24C View 4.0 2.00 5/16-18 1.00 24 29 E-STYLE 7.0 980
DCA-500E-24C View 5.0 2.00 3/8-16 2.00 24 44 E-STYLE 9.5 1900
DCA-600E-24C View 6.0 2.00 1/2-13 2.00 24 44 E-STYLE 16.0 2200
DCS-250T-24C View 2.5 0.75 1/4-20 0.75 24 12 T-STYLE 1.5 200
DCS-300T-24C View 3.0 0.75 1/4-20 1.00 24 18 T-STYLE 3.0 290
DCS-350E-24C View 3.5 1.25 1/4-20 1.00 24 21 E-STYLE 4.5 480
DCS-400E-24C View 4.0 1.25 5/16-18 1.00 24 22 E-STYLE 7.0 780
Page 1 of 2